Nano Reef AIO Rear-Chamber Dimensions Database
The rear filtration chamber is the spec that decides which skimmer and return pump physically fit an all-in-one tank — and almost nobody publishes it. This is every AIO model we track, with the chamber width × depth × height and where each number came from. The front-to-back depth (D) is the constraint that matters most.
44 tanks · 10 manufacturer-published · 20 community-measured · 3 estimated · 11 not yet published. Manufacturer dims are treated as a hard fit constraint in our sizing tool; community/estimate dims are advisory (verify before buying). Sourced from maker spec sheets and third-party media-basket fitment; corrections welcome.
| Tank | Brand | Display gal | Outer L×W×H (in) | Ch. W″ | Ch. D″ ↕ | Ch. H″ | Source |
|---|---|---|---|---|---|---|---|
| CADE Pro Reef 1200 S2 | CADE | 114 | 47.2×27.6×23.6 | — | 3.9 | — | mfr |
| CADE Pro Reef 600 S2 | CADE | 57 | 23.6×27.6×23.6 | — | 3.9 | — | mfr |
| CADE Pro Reef 900 S2 | CADE | 85.6 | 35.4×27.6×23.6 | — | 3.9 | — | mfr |
| CADE Reef S2/M Mini | CADE | 16 | 17.7×17.7×15.2 | — | — | — | — |
| Cobalt C-Vue 26 (AIO) | Cobalt | — | 24×18×14 | 4.125 | 4.125 | 10.5 | community |
| Coralife BioCube 16 (LED) | Coralife | 16 | 15×16.75×17.5 | 4.125 | 2.1875 | 12.75 | community |
| Coralife BioCube 32 (LED) | Coralife | 30 | 20.25×21.875×21.5 | 3.5 | 3.125 | 17 | community |
| Fluval Evo 13.5 | Fluval | 13.5 | 22×11.5×15 | 3.5 | 2.75 | 11.25 | community |
| Fluval Evo V (5 gal) | Fluval | 5 | 20.5×11.6×7.5 | — | — | — | estimate |
| Fluval Flex 15 (57L) | Fluval | 12.4 | 16.3×15.75×15 | 3.875 | 2.9375 | 12.5625 | community |
| Fluval Flex 32.5 (123L) | Fluval | 27 | 32.5×15.75×15.35 | 4.125 | 3 | 8.5 | community |
| Fluval Flex 9 (34L) | Fluval | 7.5 | 14×13.4×13 | 3.875 | 2.125 | 11.375 | community |
| Fluval Spec V (5 gal) | Fluval | — | 20.5×7.5×11.5 | — | — | — | — |
| Nuvo Fusion 10 | Innovative Marine | 10 | 11.8×15×13 | 2.75 | 2.6 | 8.6 | community |
| Nuvo Fusion 20 | Innovative Marine | 20 | 23.62×15×13 | 2.75 | 2.6 | 8.6 | community |
| Nuvo Fusion 30L | Innovative Marine | 30 | 36×15×13 | 4 | 3 | 9 | estimate |
| Nuvo Fusion 40 (Mini) | Innovative Marine | 40 | 23.62×19.68×18.89 | 4 | 3 | 14 | estimate |
| Nuvo Fusion 50 | Innovative Marine | — | 29.92×23.62×16.14 | 3.7 | — | — | community |
| Nuvo Fusion Lagoon 25 | Innovative Marine | — | 23.6×19.7×11.8 | 8.7 | 2.8 | 8.5 | community |
| Nuvo Fusion Peninsula 14 | Innovative Marine | — | 20×11.8×13 | 2.125 | 2.625 | 8.625 | community |
| Nuvo Fusion Peninsula 20 | Innovative Marine | — | 30×11.8×13 | 2.125 | 2.625 | 8.625 | community |
| JBJ 28 Nano-Cube LED | JBJ | — | 22×18×22 | 4.5 | 2.5 | 12 | community |
| JBJ RF-45 Rimless Flat Panel | JBJ | — | 26.5×22×19 | — | — | — | — |
| Lifegard Crystal 10 (Back Filter) | Lifegard Aquatics | — | 17.72×11.81×11.02 | — | 2 | — | community |
| Lifegard Crystal 24 (Back Filter) | Lifegard Aquatics | — | 23.62×15.75×14.96 | — | 2 | — | community |
| Lifegard Crystal 7.43 (Side Filter) | Lifegard Aquatics | — | 17.72×9.84×9.84 | — | — | — | — |
| Marineland Portrait 5 (AIO) | Marineland | — | 9.7×9.7×14.1 | 9.5 | 2 | 12 | community |
| Red Sea MAX Nano G2 Cube | Red Sea | 16.5 | 17.7×17.7×17.7 | — | — | — | community |
| Red Sea MAX Nano G2 Peninsula | Red Sea | 23 | 23×17.7×17.7 | — | — | — | community |
| UNS 30A Dual AIO (Cube) | UNS | 7.1 | 11.81×11.81×11.81 | — | — | — | — |
| UNS 35A Dual AIO (Cube) | UNS | 11.3 | 13.77×13.77×13.77 | — | — | — | — |
| UNS 40A Dual AIO (Cube) | UNS | 16.9 | 15.74×15.74×15.74 | — | — | — | — |
| UNS 45A Dual AIO (Peninsula) | UNS | 9.3 | 17.71×11.02×11.02 | — | — | — | — |
| UNS 60A Dual AIO (Standard) | UNS | 20 | 23.62×14.17×14.17 | 11.81 | 3.54 | — | community |
| UNS 60SA Dual AIO (Shallow) | UNS | 10.2 | 23.62×14.17×7.09 | — | — | — | — |
| UNS 75A Dual AIO (Standard) | UNS | 40.1 | 29.52×17.71×17.71 | — | — | — | — |
| UNS 90LA Dual AIO (Peninsula) | UNS | 21.4 | 35.43×11.81×11.81 | — | — | — | — |
| Waterbox AIO 15 Peninsula (Cube 15) | Waterbox | 15.2 | 19.7×13.8×13.8 | 4.9 | 3.1 | 13.5 | mfr |
| Waterbox AIO 35.2 | Waterbox | 33 | 23.6×19.7×17.7 | 4 | 4.7 | 17.7 | mfr |
| Waterbox AIO 50.3 | Waterbox | 49.1 | 35.4×19.7×17.7 | 6.1 | 4.7 | 17.7 | mfr |
| Waterbox AIO 65.4 | Waterbox | 65.8 | 47.2×19.7×17.7 | 5.9 | 4.7 | 17.7 | mfr |
| Waterbox Cube 10 (AIO) | Waterbox | 10.9 | 13.8×14.2×13.8 | 4.9 | 3.1 | 13.8 | mfr |
| Waterbox Cube 20 (AIO) | Waterbox | 20 | 17.7×17.7×15.7 | 7.9 | 3.1 | 15.7 | mfr |
| Waterbox Peninsula 25 (AIO) | Waterbox | 23.7 | 23.6×15.7×15.7 | 6.8 | 3.1 | 15.7 | mfr |
How to read it: W = left-right width of the largest usable rear chamber, D = front-to-back depth (the dimension a skimmer or pump must clear), H = usable height. An open-topped AIO chamber lets gear protrude above the water line, so height rarely limits fit — depth does. “—” means the maker doesn’t publish it and we found no reliable measurement.